Marka | Seri | Kasa | Kasa Tipi | Model |
---|---|---|---|---|
BMW | 2 Serisi | F45 | Active Tourer | 214d |
BMW | 2 Serisi | F45 | Active Tourer | 216i |
BMW | 2 Serisi | F45 LCI | Active Tourer | 216i |
MINI | 3 Kapılı | F56 BEV LCI | Tümü | Cooper SE |
MINI | 3 Kapılı | F56 BEV | Tümü | Cooper SE |
MINI | 3 Kapılı | F56 LCI | Tümü | Cooper B36C |
MINI | 3 Kapılı | F56 LCI | Tümü | Cooper B38C |
MINI | 3 Kapılı | F56 LCI | Tümü | Cooper D |
MINI | 3 Kapılı | F56 LCI | Tümü | One |
MINI | 3 Kapılı | F56 LCI | Tümü | One First |
MINI | 3 Kapılı | F56 | Tümü | Cooper B36 |
MINI | 3 Kapılı | F56 | Tümü | Cooper B36C |
MINI | 3 Kapılı | F56 | Tümü | Cooper B38 |
MINI | 3 Kapılı | F56 | Tümü | Cooper B38C |
MINI | 3 Kapılı | F56 | Tümü | Cooper D B37 |
MINI | 3 Kapılı | F56 | Tümü | Cooper D B37B |
MINI | 3 Kapılı | F56 | Tümü | One B38 |
MINI | 3 Kapılı | F56 | Tümü | One B38B |
MINI | 3 Kapılı | F56 | Tümü | One D B37 |
MINI | 3 Kapılı | F56 | Tümü | One D B37A |
MINI | 3 Kapılı | F56 | Tümü | One First B38 |
MINI | 3 Kapılı | F56 | Tümü | One First B38B |
MINI | 5 Kapılı | F55 LCI | Tümü | Cooper B36C |
MINI | 5 Kapılı | F55 LCI | Tümü | Cooper B38C |
MINI | 5 Kapılı | F55 LCI | Tümü | Cooper D |
MINI | 5 Kapılı | F55 LCI | Tümü | One |
MINI | 5 Kapılı | F55 LCI | Tümü | One First |
MINI | 5 Kapılı | F55 | Tümü | Cooper B36 |
MINI | 5 Kapılı | F55 | Tümü | Cooper B36C |
MINI | 5 Kapılı | F55 | Tümü | Cooper B38 |
MINI | 5 Kapılı | F55 | Tümü | Cooper B38C |
MINI | 5 Kapılı | F55 | Tümü | Cooper D B37 |
MINI | 5 Kapılı | F55 | Tümü | Cooper D B37B |
MINI | 5 Kapılı | F55 | Tümü | One B38 |
MINI | 5 Kapılı | F55 | Tümü | One B38B |
MINI | 5 Kapılı | F55 | Tümü | One D B37 |
MINI | 5 Kapılı | F55 | Tümü | One D B37A |
MINI | 5 Kapılı | F55 | Tümü | One First B38 |
MINI | 5 Kapılı | F55 | Tümü | One First B38B |
MINI | Cabrio | F57 LCI | Tümü | Cooper B36C |
MINI | Cabrio | F57 LCI | Tümü | Cooper B38C |
MINI | Cabrio | F57 LCI | Tümü | One |
MINI | Cabrio | F57 | Tümü | Cooper B36 |
MINI | Cabrio | F57 | Tümü | Cooper B36C |
MINI | Cabrio | F57 | Tümü | Cooper B38 |
MINI | Cabrio | F57 | Tümü | Cooper B38C |
MINI | Cabrio | F57 | Tümü | Cooper D B37 |
MINI | Cabrio | F57 | Tümü | Cooper D B37B |
MINI | Cabrio | F57 | Tümü | One B38 |
MINI | Cabrio | F57 | Tümü | One B38B |
MINI | Clubman | F54 LCI | Tümü | One |
MINI | Clubman | F54 LCI | Tümü | One D |
MINI | Clubman | F54 | Tümü | One B38 |
MINI | Clubman | F54 | Tümü | One B38B |
MINI | Clubman | F54 | Tümü | One D B37 |
MINI | Clubman | F54 | Tümü | One D B37B |
Brand | ZIMMERMANN |
---|---|
Article number | 150.2926.20 |
Product group | Brake Disc |
Additional description | COAT Z |
GTIN/EAN | 4250238762232 |
Packing unit | 1 |
Quantity per packing unit | 2 |
Article criteria | |
Brake Disc Type | internally vented |
---|---|
Machining | High-carbon |
Surface | Coated |
Outer Diameter | 280 mm |
Brake Disc Thickness | 22 mm |
Height | 45 mm |
Rim | 5 -Hole |
Bolt Hole Circle Ø | 112 mm |
Centering Diameter | 67 mm |
Appr. stamp | ECE R90 APPROVED |
Min. thickness | 20.4 mm |
Weight | 5.8 kg |
Hole Pitch/Number | 6/5 |
Taksit | Taksit Tutarı | Toplam Tutar |
---|---|---|
1 | 4.781,87 TL | 4.781,87 TL |
2 | 2.390,93 TL | 4.781,87 TL |
3 | 1.593,96 TL | 4.781,87 TL |
4 | - | - |
5 | - | - |
6 | - | - |
7 | - | - |
8 | - | - |
9 | - | - |
10 | - | - |
11 | - | - |
12 | - | - |
Taksit | Taksit Tutarı | Toplam Tutar |
---|---|---|
1 | 4.781,87 TL | 4.781,87 TL |
2 | 2.390,93 TL | 4.781,87 TL |
3 | 1.593,96 TL | 4.781,87 TL |
4 | - | - |
5 | - | - |
6 | - | - |
7 | - | - |
8 | - | - |
9 | - | - |
10 | - | - |
11 | - | - |
12 | - | - |
Taksit | Taksit Tutarı | Toplam Tutar |
---|---|---|
1 | 4.781,87 TL | 4.781,87 TL |
2 | 2.390,93 TL | 4.781,87 TL |
3 | 1.593,96 TL | 4.781,87 TL |
4 | - | - |
5 | - | - |
6 | - | - |
7 | - | - |
8 | - | - |
9 | - | - |
10 | - | - |
11 | - | - |
12 | - | - |