Marka | Seri | Kasa | Kasa Tipi | Model |
---|---|---|---|---|
BMW | X3 | F97 LCI | SAV | X3 M |
BMW | X3 | F97 | SAV | X3 M |
BMW | X3 | G01 LCI | SAV | X3 18d B47B |
BMW | X3 | G01 LCI | SAV | X3 18d B47O |
BMW | X3 | G01 LCI | SAV | X3 20dX B47D |
BMW | X3 | G01 LCI | SAV | X3 20dX B47O |
BMW | X3 | G01 LCI | SAV | X3 20i |
BMW | X3 | G01 LCI | SAV | X3 20i 1.6 |
BMW | X3 | G01 LCI | SAV | X3 20iX B46D |
BMW | X3 | G01 LCI | SAV | X3 20iX B48C |
BMW | X3 | G01 LCI | SAV | X3 30dX B57O |
BMW | X3 | G01 LCI | SAV | X3 30dX B57P |
BMW | X3 | G01 LCI | SAV | X3 30eX B46X |
BMW | X3 | G01 LCI | SAV | X3 30eX B48X |
BMW | X3 | G01 LCI | SAV | X3 30iX |
BMW | X3 | G01 LCI | SAV | X3 M40dX B57R |
BMW | X3 | G01 LCI | SAV | X3 M40dX B57T |
BMW | X3 | G01 LCI | SAV | X3 M40iX B58C |
BMW | X3 | G01 LCI | SAV | X3 M40iX B58D |
BMW | X3 | G01 | SAV | X3 18d B47 |
BMW | X3 | G01 | SAV | X3 18d B47B |
BMW | X3 | G01 | SAV | X3 20dX B47 |
BMW | X3 | G01 | SAV | X3 20dX B47D |
BMW | X3 | G01 | SAV | X3 20dX XD5O |
BMW | X3 | G01 | SAV | X3 20i 1.6 |
BMW | X3 | G01 | SAV | X3 20i B48 |
BMW | X3 | G01 | SAV | X3 20i B48C |
BMW | X3 | G01 | SAV | X3 20iX B46D |
BMW | X3 | G01 | SAV | X3 20iX B48 |
BMW | X3 | G01 | SAV | X3 20iX B48C |
BMW | X3 | G01 | SAV | X3 25dX |
BMW | X3 | G01 | SAV | X3 30dX B57 |
BMW | X3 | G01 | SAV | X3 30dX B57P |
BMW | X3 | G01 | SAV | X3 30eX B46X |
BMW | X3 | G01 | SAV | X3 30eX B48X |
BMW | X3 | G01 | SAV | X3 30iX B48 |
BMW | X3 | G01 | SAV | X3 30iX B48D |
BMW | X3 | G01 | SAV | X3 M40dX B57 |
BMW | X3 | G01 | SAV | X3 M40dX B57R |
BMW | X3 | G01 | SAV | X3 M40iX B58 |
BMW | X3 | G01 | SAV | X3 M40iX B58D |
BMW | X4 | F98 LCI | SAC | X4 M |
BMW | X4 | F98 | SAC | X4 M |
BMW | X4 | G02 LCI | SAC | X4 20dX B47D |
BMW | X4 | G02 LCI | SAC | X4 20dX B47O |
BMW | X4 | G02 LCI | SAC | X4 20iX B46D |
BMW | X4 | G02 LCI | SAC | X4 20iX B48C |
BMW | X4 | G02 LCI | SAC | X4 30dX B57O |
BMW | X4 | G02 LCI | SAC | X4 30dX B57P |
BMW | X4 | G02 LCI | SAC | X4 30iX B46D |
BMW | X4 | G02 LCI | SAC | X4 30iX B48D |
BMW | X4 | G02 LCI | SAC | X4 M40dX B57R |
BMW | X4 | G02 LCI | SAC | X4 M40dX B57T |
BMW | X4 | G02 LCI | SAC | X4 M40iX B58C |
BMW | X4 | G02 LCI | SAC | X4 M40iX B58D |
BMW | X4 | G02 | SAC | X4 20dX B47 |
BMW | X4 | G02 | SAC | X4 20dX B47D |
BMW | X4 | G02 | SAC | X4 20dX XD5O |
BMW | X4 | G02 | SAC | X4 20iX B46D |
BMW | X4 | G02 | SAC | X4 20iX B48 |
BMW | X4 | G02 | SAC | X4 20iX B48C |
BMW | X4 | G02 | SAC | X4 25dX |
BMW | X4 | G02 | SAC | X4 30dX B57 |
BMW | X4 | G02 | SAC | X4 30dX B57P |
BMW | X4 | G02 | SAC | X4 30iX B48 |
BMW | X4 | G02 | SAC | X4 30iX B48D |
BMW | X4 | G02 | SAC | X4 M40dX B57 |
BMW | X4 | G02 | SAC | X4 M40dX B57R |
BMW | X4 | G02 | SAC | X4 M40iX B58 |
BMW | X4 | G02 | SAC | X4 M40iX B58D |
Marka | ATE |
---|---|
Ürün numarası | 24.8190-0996.2 |
Ürün Grubu | İkaz kontağı, fren balatası aşınması |
GTIN/EAN | 4006633475389 |
Paketleme birimi | 1 |
Paketleme Birimi Başına Miktar | 1 |
Kullanım numaraları | 620996 |
Ürün kriterleri | |
Fren türü | Diskli fren |
---|---|
Uzunluk | 771 mm |
Taksit | Taksit Tutarı | Toplam Tutar |
---|---|---|
1 | 288,83 TL | 288,83 TL |
2 | 144,42 TL | 288,83 TL |
3 | 96,28 TL | 288,83 TL |
4 | - | - |
5 | - | - |
6 | - | - |
7 | - | - |
8 | - | - |
9 | - | - |
10 | - | - |
11 | - | - |
12 | - | - |
Taksit | Taksit Tutarı | Toplam Tutar |
---|---|---|
1 | 288,83 TL | 288,83 TL |
2 | 144,42 TL | 288,83 TL |
3 | 96,28 TL | 288,83 TL |
4 | - | - |
5 | - | - |
6 | - | - |
7 | - | - |
8 | - | - |
9 | - | - |
10 | - | - |
11 | - | - |
12 | - | - |
Taksit | Taksit Tutarı | Toplam Tutar |
---|---|---|
1 | 288,83 TL | 288,83 TL |
2 | 144,42 TL | 288,83 TL |
3 | 96,28 TL | 288,83 TL |
4 | - | - |
5 | - | - |
6 | - | - |
7 | - | - |
8 | - | - |
9 | - | - |
10 | - | - |
11 | - | - |
12 | - | - |