Marka | Seri | Kasa | Kasa Tipi | Model |
---|---|---|---|---|
BMW | 3 Serisi | E46 | Cabrio | 330Cd |
BMW | 3 Serisi | E46 | Cabrio | 330Ci |
BMW | 3 Serisi | E46 | Coupe | 330Cd |
BMW | 3 Serisi | E46 | Coupe | 330Ci |
BMW | 3 Serisi | E46 | Sedan | 325i |
BMW | 3 Serisi | E46 | Sedan | 325xi |
BMW | 3 Serisi | E46 | Sedan | 330d M57 |
BMW | 3 Serisi | E46 | Sedan | 330d M57N |
BMW | 3 Serisi | E46 | Sedan | 330i |
BMW | 3 Serisi | E46 | Sedan | 330xd M57 |
BMW | 3 Serisi | E46 | Sedan | 330xd M57N |
BMW | 3 Serisi | E46 | Sedan | 330xi |
BMW | 3 Serisi | E46 | Touring | 330d M57 |
BMW | 3 Serisi | E46 | Touring | 330d M57N |
BMW | 3 Serisi | E46 | Touring | 330i |
BMW | 3 Serisi | E46 | Touring | 330xd M57 |
BMW | 3 Serisi | E46 | Touring | 330xd M57N |
BMW | 3 Serisi | E46 | Touring | 330xi |
BMW | X3 | E83 LCI | SAV | X3 1.8d |
BMW | X3 | E83 LCI | SAV | X3 2.0d M47N2 |
BMW | X3 | E83 LCI | SAV | X3 2.0d N47 |
BMW | X3 | E83 LCI | SAV | X3 2.0i |
BMW | X3 | E83 LCI | SAV | X3 2.5si |
BMW | X3 | E83 LCI | SAV | X3 3.0d |
BMW | X3 | E83 LCI | SAV | X3 3.0si |
BMW | X3 | E83 | SAV | X3 2.0d |
BMW | X3 | E83 | SAV | X3 2.0i |
BMW | X3 | E83 | SAV | X3 2.5i |
BMW | X3 | E83 | SAV | X3 3.0d M57N |
BMW | X3 | E83 | SAV | X3 3.0d M57N2 |
BMW | X3 | E83 | SAV | X3 3.0i |
BMW | Z4 | E85 | Roadster | Z4 3.0si |
BMW | Z4 | E86 | Coupe | Z4 3.0si |
Article criteria | |
Braking System | Low dust brake pads |
---|---|
Brake System | ATE |
Width | 156 mm |
Height | 64 mm |
Thickness | 20 mm |
Wear Warning Contact | prepared for wear warning indicator |
Supplementary Article/Supplementary Info | Photo corresponds to scope of supply |
Appr. stamp | ECE R90 APPROVED |
Taksit | Taksit Tutarı | Toplam Tutar |
---|---|---|
1 | 3.288,29 TL | 3.288,29 TL |
2 | 1.644,14 TL | 3.288,29 TL |
3 | 1.096,10 TL | 3.288,29 TL |
4 | - | - |
5 | - | - |
6 | - | - |
7 | - | - |
8 | - | - |
9 | - | - |
10 | - | - |
11 | - | - |
12 | - | - |
Taksit | Taksit Tutarı | Toplam Tutar |
---|---|---|
1 | 3.288,29 TL | 3.288,29 TL |
2 | 1.644,14 TL | 3.288,29 TL |
3 | 1.096,10 TL | 3.288,29 TL |
4 | - | - |
5 | - | - |
6 | - | - |
7 | - | - |
8 | - | - |
9 | - | - |
10 | - | - |
11 | - | - |
12 | - | - |
Taksit | Taksit Tutarı | Toplam Tutar |
---|---|---|
1 | 3.288,29 TL | 3.288,29 TL |
2 | 1.644,14 TL | 3.288,29 TL |
3 | 1.096,10 TL | 3.288,29 TL |
4 | - | - |
5 | - | - |
6 | - | - |
7 | - | - |
8 | - | - |
9 | - | - |
10 | - | - |
11 | - | - |
12 | - | - |